Skip To Content

$379.00

LG 6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft.

Model: LP0625WFR

6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 1 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 2 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 3 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 4 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 5 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 6 of 76,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, product image 7 of 7
6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, thumbnail image 1 of 7
6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, thumbnail image 2 of 7
6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, thumbnail image 3 of 7
6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, thumbnail image 4 of 7
6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR, thumbnail image 5 of 7
+2more

$379.00

Color : White

6,000 Btu (sacc) / 14,000 Btu (ashrae) Portable Air Conditioner | Cools Up To 250 Sq. Ft. LP0625WFR
White
PDF Document

View | Download

PDF, 682.11 KB

Available from TESTBDO, serving customers throughout Las Vegas.

Specifications

Specifications

Components

Cord Length59"

Compressor

CompressorRotary
RefrigerantR32

Dimensions/Weight

Net Weight (lbs.)43.4 lbs
Product Dimension (WxHxD)11 x 26 3/5 x 11 2/5
Shipping Dimension (WxHxD)13 1/3 x 34 1/2 x 13
Shipping Weight (lbs.)48.7 lbs

Electrical Ratings

Rated Amps (Cooling)8.2
Voltage / 60 Hz115V / 60HZ
Watts (Cooling)900

Features

Air Discharge TypeFront
Air FilterYes
Auto RestartYes
Auto SwingNo
Control Button TypeStandard
DisplayLED
Easy-Roll CastersYes
Filter Alarm FunctionYes
Indoor Fan TypeBlower
Outdoor Vent / ExhaustYes
Remote ControlYes
Thermostat ControlYes
TimerYes
Water Full IndicatorYes
Wi-Fi ConnectionNo
Window Installation KitYes

Materials/Finishes

Panel ColorWhite

Performance

BTU Performance6000
Capacity BTUs10000
CEER6.6
dBA Level (High/Mid/Low)54/50
Dehumid. (Pts/Hr)2.53
Est. Cooling Area (Sq. Ft.)250
Room SizeSmall Rooms - Up to 300 sq. ft.

UPC Codes

UPC048231607650

Warranty

Labor1 Year
Parts1 Year

You might also like these best sellers...

Where to Buy LG Appliances in Las Vegas.