50 in. Gelato Dipping Cabinet Display Freezer with Sliding Glass Door and Sneeze Guard 13 cu. ft - KMGDC49SDFG
50 in. Gelato Dipping Cabinet Display Freezer with Sliding Glass Door and Sneeze Guard 13 cu. ft
Model: KMGDC49SDFG



















50 in. Gelato Dipping Cabinet Display Freezer with Sliding Glass Door and Sneeze Guard 13 cu. ft
Model: KMGDC49SDFG
Key Features
Professional Gelato Dipping Cabinet
Top-sliding glass door and sneeze guard
Enhanced storage space
Rolling, lockable caster wheels
Interior LED lighting
Commercial gelato dipping cabinet
ETL Listed for safety and sanitation
Adjustable temperature range
Description
Available from TESTBDO, serving customers throughout .
Features
Professional Gelato Dipping Cabinet
Top-sliding glass door and sneeze guard
Enhanced storage space
Rolling, lockable caster wheels
Interior LED lighting
Commercial gelato dipping cabinet
ETL Listed for safety and sanitation
Adjustable temperature range
36°F to -15°F
Specifications
Product Details
| Model Number | KM-GDC-49SD-FG |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Width | 44 in. |
| Interior Depth | 21.2 in. |
| Interior Height | 25.4 in. |
| DxWxH of Sneeze Guard | 51.1x21.2x17.7 in. |
| Gross Cubic Feet | 13 cu. ft. |
| Net Cubic Feet | 10.2 cu. ft. |
| Temperature Range | -15-32 F |
| Ambient Temperature Range | 0-100 F |
| Pan Capacity | 9 5L Pans |
| Maximum Depth Of Pans | 6.5 in. |
| Number of Doors | 2 |
| Door Style | Sliding |
| Anti Condensation Glass Heating Strips | No |
| Interior Lights | LED |
| Interior Lights Brightness | 190~700lumen |
| Interior Lights Location | Dual side-mounted inside cabinet |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Durable Powder Coated Steel |
| Interior Material | Precoated Steel |
| Glass Type | LOW-E and Tempered |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance In | 4 in. |
| Defrost Type | Manual |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.4 |
| Compressor Location | Bottom |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 4 |
| Included | 9 5L Pans |
| Amps | 3 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 260 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.8 in. |
| Energy Consumption Kwh Year | 805 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019868795 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33.14 Inch |
| Shipping Height | 57.1 Inch |
| Shipping Length | 54.6 Inch |
| Shipping Weight | 249 lbs |
| Total of Shipping Weight | 249 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 28.14 Inch |
| Height | 52.1 Inch |
| Depth | 49.6 Inch |
| Weight | 209 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.08 ft³ |
| Dimensional Weight | 523.15 Ibs |
| Total of Cubes | 42.08 ft³ |
| Total of Dimensional Weight | 523.15 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in .









