29 in. One Glass Door Reach-In Freezer 23 cu ft - RIF1DGD
Key Features
Versatile, Accessible Storage Shelves.
Both interior and exterior Clean Stainless-Steel Craftsmanship.
Electronic Temperature Control.
Environmentally Friendly and Energy Efficient.
ETL listed for Safety and Sanitation.
Description
Maintain a Professional-Grade Commercial Reach-In Upright Freezer for Guests, Customers, or Staff Members. Maintain a Professional-Grade Commercial Reach-In Upright Freezer for Guests, Customers, or Staff Members. Whether you need an upright, accessible freezer to help you keep food fresh and handy in your restaurant kitchen or you're offering self-serve options for guests in your hotel lobby you want an upright freezer that helps maintain food and drinks properly. Whether you need an upright, accessible freezer to help you keep food fresh and handy in your restaurant kitchen or you're offering self-serve options for guests in your hotel lobby you want an upright freezer that helps maintain food and drinks properly. We developed this KoolMore Commercial Reach-In Freezer as a smart, effective way to keep things at just the right temperature, while also making them more accessible and more inviting, so people can easily see what's inside and make a choice on what to choose, purchase, and enjoy. We developed this KoolMore Commercial Reach-In Freezer as a smart, effective way to keep things at just the right temperature, while also making them more accessible and more inviting, so people can easily see what's inside and make a choice on what to choose, purchase, and enjoy. SEE SPECS
Read MoreAvailable from TESTBDO, serving customers throughout .
Features
Specifications
Features
Versatile, Accessible Storage Shelves.
Both interior and exterior Clean Stainless-Steel Craftsmanship.
Electronic Temperature Control.
Environmentally Friendly and Energy Efficient.
ETL listed for Safety and Sanitation.
Specifications
Product Details
| Model Number | RIF-1D-GD |
| ADA Compliant | No |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 27.1 in. |
| Interior Width | 24.4 in. |
| Interior Height | 51.6 in. |
| Depth Excluding Handles | 32.2 in. |
| Depth Including Handles | 33.4 in. |
| Depth Less Door | 29.4 in. |
| Depth With Door Open 90 Degrees | 59 in. |
| Height To Top Of Door Hinge In | 74.5 in. |
| Gross Cubic Feet | 23.07 cu. ft. |
| Net Cubic Feet | 20.6 cu. ft. |
| Shelf Width | 23.6 in. |
| Shelf Depth | 23.2 in. |
| Number of Shelves | 3 |
| Shelf Material Type | Epoxy Coated |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 88 lbs. |
| Door Material | Glass |
| Number Of Doors | 1 |
| Door Style | Swing |
| Hinge Location | Top and Bottom Right side |
| Color Door Handles | Silver |
| Reversible Door S | No |
| Self Closing Door | Yes |
| Anti Condensation Glass Heating Strips | Yes |
| Interior Lights | LED |
| Interior Lights Brightness | 7.2 W |
| Interior Lights Location | Right Side |
| Interior Color | Stainless-Steel |
| Color Finish | Stainless-Steel |
| Exterior Material | Stainless-Steel 304 |
| Interior Material | Stainless-Steel 201 |
| Glass Type | Tempered |
| Minimum Back Air Clearance In | Not Required1.2 In. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 1 |
| Compressor Location | Bottom |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 4 |
| Amps | 7.6 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 708W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.5 |
| Energy Consumption KWH Year | 2664.5 KHW/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019862427 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37 Inch |
| Shipping Height | 87 Inch |
| Shipping Length | 34 Inch |
| Shipping Weight | 322 lbs |
| Total of Shipping Weight | 322 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 32 Inch |
| Height | 82 Inch |
| Depth | 29 Inch |
| Weight | 282 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.04 ft³ |
| Dimensional Weight | 547.45 Ibs |
| Total of Cubes | 44.04 ft³ |
| Total of Dimensional Weight | 547.45 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in .


















