$9,860.00
KoolMore Refrigerated Snack and Drink Vending Machine with 60 Slots and 22 Inch Touch Screen with CC Reader and Coin/Bill Acceptor in Black
Model: KMVMRT50BCR



















+9more
$9,860.00
Price Match Guarantee
Key Features
Metal Plate-Style Shelves (6)
Apple and Samsung Pay
Innovative Drop Sensor
Simple Restocking
Bright Interior Lighting
1-Year Parts and Labor Warranty
Description
Expand Food and Beverage Sale Potential with a Versatile KoolMore Refrigerated Vending MachineVending machines can make a massive difference in passive income, especially for entrepreneurs starting a vending machine business or an everyday business looking for more ways to engage and sell to customers. KoolMore Refrigerated Vending Machines were designed to give owners more control over their service offerings and customers more options to enjoy fresh, high-quality foods and drinks. This commercial-grade unit offers expanded storage potential for candy bars, healthy snacks, soda and water, and so much more, all so you can tailor your business to your customers’ needs. With Digital Temperature Control, featuring an adjustable temperature range to help you keep food fresh and drinks cold, our unit makes it simple to offer multiple options to hit multiple customer focus points. Expand Food and Beverage Sale Potential with a Versatile KoolMore Refrigerated Vending MachineVending machines can make a massive difference in passive income, especially for entrepreneurs starting a vending machine business or an everyday business looking for more ways to engage and sell to customers. KoolMore Refrigerated Vending Machines were designed to give owners more control over their service offerings and customers more options to enjoy fresh, high-quality foods and drinks. This commercial-grade unit offers expanded storage potential for candy bars, healthy snacks, soda and water, and so much more, all so you can tailor your business to your customers’ needs. With Digital Temperature Control, featuring an adjustable temperature range to help you keep food fresh and drinks cold, our unit makes it simple to offer multiple options to hit multiple customer focus points.Features:
Read MoreAvailable from TESTBDO, serving customers throughout .
Features
Specifications
Features
Metal Plate-Style Shelves (6)
Apple and Samsung Pay
Innovative Drop Sensor
Simple Restocking
Bright Interior Lighting
1-Year Parts and Labor Warranty
Specifications
Product Details
| Model Number | KM-VMRT-50-BCR |
| Ada Compliant | Yes |
| Interior Width | 23.62 in. |
| Interior Depth | 31.1 in. |
| Interior Height | 50.39 in. |
| Depth With Door Open 90 Degrees | 68.9 in. |
| Height To Top Of Door Hinge | 77.56 in. |
| Hinge Location | Top and Bottom |
| Minimum Rear Clearance | 8 in. |
| Minimum Side Clearance | Not Required |
| Number Of Doors | 2 |
| Number of Shelves | 6 |
| Shelf Material Type | Metal Plate |
| Shelves Adjustable | Yes, 61 Possible Positions |
| Maximum Shelf Capacity | 77.22 lbs. |
| Temperature Range | 39-77 F |
| Ambient Temperature Range | 14-122 F |
| Compressor Horsepower | 0.7 |
| Refrigerant Type | R-1234Yf |
| Control Type | Digital- Touchscreen |
| Currency Accepted | USD |
| Bills Accepted | 1.5.10.20.50.114 |
| Coins Acccepted | 1.5.10.25.50 cent, 1USD |
| Accepts Coins | Yes |
| Credit Card Payment System | Yes |
| Number of Selections | 1-60 |
| Network Connectivity Options | 4G/WIFI/LAN |
| Anti Fogging Glass | Yes |
| Mechanism For Anti Fog | Dual Pane Glass with Heating |
| Screen Size | 21.5 in. |
| Anti Theft Features | Yes |
| Drop Sensor | Yes |
| Data Logging | Yes |
| Options For Data Transfer | Wireless and USB |
| Pull Out Tilt Shelves | Yes |
| Self Diagnostic Errors Program | Yes |
| Money Back On Error | Yes |
| Adjustable Flex Tray | Yes |
| Pricing Display On Screen | Yes |
| Pricing Range | Based on the Payment System |
| Water Resistance Rating | None |
| Operating System | Android system |
| Glass Window Width | 29.65 |
| Glass Window Height | 48.82 |
| Glass Type | Tempered Glass |
| Exterior Material | Cold-Rolled Metal |
| Interior Material | Aluminum |
| Interior Lights | LED |
| Interior Lights Location | Surrounding the Glass |
| Color Finish | Black |
| Noise | 30-40 dB |
| Safety Lock | Yes, Thread Lock |
| Feet Material | Iron |
| Number of Feet | 4 |
| Feet Adjustable | Yes, 1.5 in. |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 58.06 in. |
| Amps | 3A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110V |
| Wattage | 510W |
| Energy Consumption KwH/year | 4467.6 KWH/year |
| UPC | 810019866142 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.3 Inch |
| Shipping Height | 81.7 Inch |
| Shipping Length | 55.9 Inch |
| Shipping Weight | 745 lbs |
| Total of Shipping Weight | 745 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 34.3 Inch |
| Height | 76.7 Inch |
| Depth | 50.9 Inch |
| Weight | 705 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 77.49 ft³ |
| Dimensional Weight | 963.37 Ibs |
| Total of Cubes | 77.49 ft³ |
| Total of Dimensional Weight | 963.37 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in .









